Additional information
Socket | AM5 |
---|---|
Form Factor | ATX |
Supported Processors | AMD Ryzen 9000, 8000, 7000 Series (AM5) |
Chipset | AMD B650 |
Memory Type | DDR5 |
Memory Slots | 4 x DDR5 DIMM |
Memory Channels | Dual Channel |
Max Memory | 128GB |
Maximum Memory Speed | 6800MHz (OC) |
Multi-GPU Support | No |
Power Design | 6+2+1 Hybrid Digital VRM |
Storage Interface | M.2 PCIe 5.0/4.0 |
CPU Power Connectors | Dual 8-pin |
LAN | 2.5G Ethernet |
Thermal Solution | Massive VRM heatsinks, aluminum I/O cover, thermal pad, L-shaped heatpipe, M.2 Combo-sink, M.2 backplate, three onboard M.2 heatsinks |
Wi-Fi | Wi-Fi 6E |
Expansion Slots | PCIe 4.0 |
Audio Codec | High Definition Audio |
M.2 Slots | 2 x4 (PCIe 4.0) |
BIOS | UEFI AMI with Flashback |
USB Ports | USB 3.2 Gen 2×2 Type-C |
Power Connectors | 24-pin ATX, 8-pin CPU |
Network | WiFi 6E, 2.5Gb Ethernet |
PCIe Slots | 1 x PCIe 4.0 x16 |
PCB Layers | 6-layer with 2oz thickened copper |
Audio | Audio Boost |
SKU | N82E16813119581 |
Reviews
There are no reviews yet.