Additional information
| Storage Capacity | 1TB |
|---|---|
| Controller | Not specified (PCIe Gen4 NVMe controller) |
| Sequential Read | Up to 5000 MB/s |
| Interface | PCIe Gen4 x4 NVMe 1.4 |
| Sequential Write | 3800 MB/s |
| NAND Type | 3D QLC NAND (64 Layer) |
| NAND Flash | 64-layer 3D QLC |
| Sequential Read Speed | up to 5000 MB/s |
| NVMe Version | 1.4 |
| Form Factor | M.2 2280 |
| Sequential Write Speed | up to 3,200 MB/s |
| Capacity | 1TB |
| Compatibility | Acer, Alienware, ASUS, Dell, HP, Lenovo, MSI, Toshiba, and more, Microsoft Surface devices and USB-C enabled laptops, Other ultra-thin devices, Valve Steam Deck |
| Model Number | WDBMPH0010BNC-WCSN |
| SKU | N82E16811352211 |










Reviews
There are no reviews yet.